Property Attributes
- MLS#742366589
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityEstacada
- Area145
- NeighborhoodCAMPANELLA ESTATES
- Zip97023
- StyleStories1,Ranch
- Year Built2020
- Taxes$ 4098
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Single-level living in newer construction backing dedicated green space! Built in 2020, this ranch-style home in the amazing Pahlisch Prelude community of Campanella Estates offers an easy, open layout and the comfort of a newer home without the wait. Three bedrooms plus a den with a closet give you plenty of flexibility. At the heart of the home, the living room feels bright and open with vaulted ceilings, natural light, and an electric fireplace. The kitchen is made for everyday cooking and hosting, with quartz countertops, a large island, stainless steel appliances, and a large pantry. The primary suite features double sinks, a walk-in shower, and a walk-in closet. Outside, enjoy a fully fenced, low-maintenance backyard with turf, gravel, a covered patio for relaxing and your barbecue. Mature trees and the greenbelt behind the home mean no rear neighbors, just a peaceful, private backdrop.
| Elementary School | Middle School | High School |
|---|---|---|
| River Mill Elementary School | Estacada Middle School | Estacada High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $500,000 |
| 10/10/2026 | 5$475,000 |
| 11/6/2026 | 4$460,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Zoning | R |
| HOA Fee | 39.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Entry |
| Year Built | 2020 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 05032807 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | CAMPANELLA ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | Eagle Creek Road to East on Liberty Lane |
| High School | Estacada |
| City | Estacada |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | River Mill |
| Tax Annual Amount | 4098.12 |
| Middle/Junior High School | Estacada |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=FARMW3ZRfzs&brand=0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | SUBDIVISION CAMPANELLA ESTATES 4524 LT 47 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,LuxuryVinylTile,Quartz,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | GreenBelt,Level,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding,WoodComposite |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1853.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Alpine Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on November 6, 2026 9:37 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer