Property Attributes
- MLS#220229904
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySunriver
- AreaNot Applicable
- NeighborhoodMtn Village East
- Zip97707
- StyleNorthwest
- Year Built1993
- Taxes$ 3480
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1101
- Lot Size0.18 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Your Sunriver dream starts here! This charming two-bedroom, 1.5-bath cottage offers a rare combination of character, comfort, and affordability in one of Central Oregon's most beloved destinations. Sold furnished and complete with an included hot tub, this delightful retreat is ready to enjoy! A distinctive spiral staircase adds personality to the cozy layout, leading to two inviting upstairs bedrooms connected by a Jack-and-Jill bathroom. Step outside onto the beautifully updated deck, featuring a hot tub with an added privacy enclosure, perfect for relaxing after a day of exploring Sunriver. Additional features include a storage shed off the deck and a covered carport. Conveniently located near Sunriver Village and the SHARC aquatic center, you'll enjoy easy access to shopping, dining, and recreation. With its storybook cottage charm and inviting atmosphere, this home is a wonderful opportunity to own your own little piece of Sunriver!
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $495,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Hot Water |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 174 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool,Pickleball,Access to Public Lands,Gas Available,Park,Playground,Short Term Rentals Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Landscaping,Marina,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,RV/Boat Storage,Snow Removal,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mtn Village East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Check with District |
| City | Sunriver |
| Senior Community Y/N | false |
| Zoning Description | SURS, AS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 3480.89 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 8 |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Laminate Counters,Shower/Tub Combo,Spa/Hot Tub,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached Carport,Driveway,Gravel,Storage |
| Lot Features | Level,Native Plants |
| Water Source | Private |
| Lot Size Area | 0.18 |
| Foundation Details | Stemwall |
| Building Area Total | 1101 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Gravel |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Alpine Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on November 6, 2026 9:06 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.