Property Attributes
- MLS#220218556
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaSW
- NeighborhoodOwen Ridge
- Zip97756
- StyleNorthwest
- Year Built2026
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.13 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
SPECIAL BUYER INCENTIVE- receive a 1.25% lender credit toward eligible closing costs when purchasing this home & financing with preferred lender. Enjoy mountain views & sunsets from your covered back patio. Lot 47 is a corner lot featuring the Juniper with vaulted ceilings, an oversized kitchen island opening to dining area, access to back patio, great room & dining area. Upgraded finishes throughout: quartz counters, SS appliances, soft-close cabinets, full-height tile backsplash, decorative gas fireplace, A/C & tankless water heater. The primary suite offers a walk-in closet & en suite bath with double vanity & tile shower. Landscaped front & backyard, fencing & side yard gates included. Just blocks from coffee, dining, schools & more - on the Bend side of town. Floorplan subject to change. Listing Agent related to Seller. GPS may be incorrect -- see directions.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Elem Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $619,900 |
| 7/16/2026 | 2$609,900 |
| 8/20/2026 | 2$599,900 |
| 9/16/2026 | 2$589,900 |
| 11/5/2026 | 3$569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Tankless Water Heater |
| HOA Fee | 246 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Cascade Mountains,Neighborhood |
| Levels | One |
| Unit Number | Lot 47 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Owen Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | About 2 blocks north of Ridgeview High School. From SW Canal Blvd, go west on SW Badger Ave at new roundabout. Right on 39th. Right on Antelope Way. |
| High School | Ridgeview High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Sage Elem |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Desert Falls Home Builders |
| Standard Status | Active |
| Tax Lot | 47 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Primary Downstairs,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Sprinkler Timer(s) |
| Water Source | Public |
| Inclusions | Oven/range, micro, dishwasher |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Building Area Total | 1552 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Alpine Real Estate are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on November 6, 2026 9:06 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.